<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shisan-note.jp/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shisan-note.jp/</loc>
		<lastmod>2026-04-17T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://shisan-note.jp/start-small-investing/</loc>
		<lastmod>2026-04-16T00:24:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://shisan-note.jp/long-term-investing-mindset/</loc>
		<lastmod>2026-04-16T00:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/004-section-graph.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/004-section-tree.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/004-section-family.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/004-section-calm.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shisan-note.jp/money-study-first-step/</loc>
		<lastmod>2026-04-16T00:23:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://shisan-note.jp/afraid-of-investing/</loc>
		<lastmod>2026-04-16T00:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/002-section-piggybank.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/002-section-chart.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/002-section-couple.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/002-section-start.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shisan-note.jp/asset-management-basics/</loc>
		<lastmod>2026-04-16T00:23:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://shisan-note.jp/dollar-cost-averaging/</loc>
		<lastmod>2026-04-17T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/006-section-calculator.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/006-section-market.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/006-section-piggy.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shisan-note.jp/wp-content/uploads/2026/04/006-section-relax.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->